| Issue | Title | |
| No 7 (2022) | «Behavioral» policy in business management | Abstract |
| V. Kalinkovich | ||
| No 4 (2021) | «Birds flew to Saraki…» | Abstract PDF (Rus) |
| T. Kukharonak | ||
| No 12 (2023) | «Both the living and the dead write the history of their place...»: the old Koidan necropolis | Abstract |
| A. Baranousky | ||
| No 2 (2023) | «Intellectual Belarus»: an exhibition that has become an event | Abstract |
| Y. Vasilishina | ||
| No 6 (2024) | «Molecular design» technology for creating coatings for various functional purposes | Abstract |
| G. Melnikova, A. Solomyansky, S. Chizhik | ||
| No 6 (2023) | «Oh, Trinity, Holy Mother of God, whoever sows – let everything be born». Traditions of Semukha celebration among Belarusians | Abstract |
| T. Kukharonak | ||
| No 5 (2024) | «Saint George used to walk on the border, grow rye...». Traditions of the celebration of the spring Yury among Belarusians | Abstract |
| T. Kukharonak | ||
| No 10 (2023) | Dasypogon diadema (Fabricius, 1781) is a new species of robber flies (Diptera: Asilidae) in the fauna of Belarus | Abstract |
| A. Kulak | ||
| No 1 (2022) | 100 years of Belarusian academic science | Abstract PDF (Rus) |
| V. Gusakov | ||
| No 10 (2024) | 3D printing in the food industry | Abstract PDF (Rus) |
| G. Gusakov, I. Kaltovich | ||
| No 6 (2021) | 90 years of scientific research. To the anniversary of the Institute of Economics of the National Academy of Sciences of Belarus | Abstract PDF (Rus) |
| V. Gursky, V. Kalinkovich, V. Svirydovich | ||
| No 11 (2024) | A country on a strong leaven. Will Belarus become a leader in the international cheese market? | Abstract PDF (Rus) |
| T. Zhdanovich | ||
| No 5 (2023) | "A digit" for improving the quality of the herd | Abstract PDF (Rus) |
| I. Yemelyanovich | ||
| No 1 (2022) | A little known plot of the Inbelkult curriculum vitae | Abstract PDF (Rus) |
| A. Maksimchyk | ||
| No 10 (2024) | A look at the economic effects of AI within the framework of the state development strategy in Belarus | Abstract PDF (Rus) |
| К. Rudy | ||
| No 12 (2023) | A new method of CNC machine tools automatic tuning | Abstract |
| M. Kane | ||
| No 3 (2022) | A new pathogen Waddlia chondrophila: the relevance of detection and study | Abstract PDF (Rus) |
| L. Rubanik, N. Poleshchuk | ||
| No 2 (2024) | A proactive framework for managing new technologies | Abstract |
| Iryna Yemelyanovich | ||
| No 7 (2021) | A set of new opportunities | Abstract PDF (Rus) |
| J. Vasilishina | ||
| No 4 (2023) | A utility approach to evaluating innovation | Abstract |
| N. Zenchuk | ||
| No 1 (2023) | About influence of construction and content of high-ways on roadside vegetation | Abstract |
| Alexander Sudnik, Iryna Voznyachuk, Dzmitry Dubovik | ||
| No 10 (2025) | Academic Master's degree as a researcher's starting pad | Abstract |
| D. Mazarchuk | ||
| No 12 (2021) | Academic science in Belarus: vectors of development in a pandemic. | Abstract PDF (Rus) |
| V. Gusakov | ||
| No 5 (2024) | Accounting estimate of production secrets (know-how) | Abstract |
| V. Gurko | ||
| No 9 (2023) | Achievements of soil scientists and agrochemists | Abstract |
| V. Lapa | ||
| No 7 (2023) | Activation of innovation activity and digital transformation of industrial enterprises in Russia and Belarus | Abstract PDF (Rus) |
| E. Moskvitina, Yu. Pronuso | ||
| No 10 (2025) | Activities and engagement of young scientists | Abstract |
| A. Novikov, A. Ivanova | ||
| No 4 (2021) | Acute problems of philosophical comprehension | Abstract PDF (Rus) |
| A. Lazarevich | ||
| No 6 (2024) | Additive manufacturing of metal and ceramic powder materials | Abstract |
| A. Ilyushchenko, T. Talako, A. Letsko | ||
| No 5 (2023) | Admirers of the sun | Abstract PDF (Rus) |
| A. Kulak | ||
| No 4 (2021) | Advance for the future | Abstract PDF (Rus) |
| E. Sakouski | ||
| No 2 (2025) | Advanced practices of medical academic science | Abstract PDF (Rus) |
| V. Bogdan, T. Gnedko | ||
| No 10 (2022) | Aerospace Horizons of the Heat and Mass Transfer Institute | Abstract PDF (Rus) |
| I. Yemelyanovich | ||
| No 8 (2021) | Agriculture in Thailand: Resources, employment, regulation | Abstract PDF (Rus) |
| V. Pashkevich | ||
| No 5 (2023) | Allocative value of design and technological know-how | Abstract PDF (Rus) |
| B. Gusakov, V. Loiko | ||
| No 11 (2022) | Altmetrics of the future | Abstract |
| N. Minakova | ||
| No 11 (2022) | Altmetrics of the future | Abstract |
| S. Kruglikov, G. Matyushenko, N. Mukha | ||
| No 11 (2023) | Altruism in data | Abstract |
| I. Emelyanovich | ||
| No 12 (2022) | Ambulance service in Belarus: The history of establishment | Abstract |
| A. Kapliyev | ||
| No 11 (2022) | An impetus for the development of high technologies | Abstract |
| I. Yemelyanovich | ||
| No 6 (2025) | Analysis of digital business development trends in the Republic of Belarus | Abstract PDF (Rus) |
| A. Aksenevich | ||
| No 4 (2022) | Analysis of the natural resource complex «Ruzhanskaya pushcha» | Abstract PDF (Rus) |
| V. Kalesnikovich | ||
| No 10 (2023) | Analysis of the technological innovation impact on carbon dioxide emissions | Abstract |
| N. Apanasovich | ||
| No 3 (2022) | Analytical capabilities of patent research | Abstract PDF (Rus) |
| Zh. Komarova | ||
| No 7 (2025) | Anatomical-therapeutic-chemical classification of medicinal plants of the Central Botanical Garden collection | Abstract PDF (Rus) |
| B. Anoshenko, Ya. Strakh, V. Titok, E. Feskova, V. Leontyev | ||
| No 3 (2024) | Anthology of Science | Abstract PDF (Rus) |
| N. Minakova | ||
| No 10 (2023) | Anthropomorphic painting on a Japanese tea set with a procession of insects | Abstract |
| A. Mitskevich, I. Lampe | ||
| No 8 (2025) | Application of wavelet neural networks for processing medical images | Abstract PDF (Rus) |
| Yu. Vuvunikyan, S. Zaykova | ||
| No 10 (2024) | Applied biotechnology: from fundamental research to industrial technologies | Abstract PDF (Rus) |
| N. Zhabanos, N. Furik, E. Biryuk, N/ Savelyeva | ||
| No 2 (2025) | Applied research to improve the population’s quality of life | Abstract PDF (Rus) |
| O. Baranov, V. Rassadina, Zh. Anisova | ||
| No 7 (2021) | Archaeological and tourist potential of the Kossovo palace and park complex | Abstract PDF (Rus) |
| A. Bashkou | ||
| No 7 (2021) | Archaeological monuments of Kapyl as an object of tourism | Abstract PDF (Rus) |
| L. Kaliadzinski | ||
| No 4 (2024) | Archeology of the Universe: from the plasma era to microwave radiation | Abstract PDF (Rus) |
| S. Cherkas, V. Kalashnikov | ||
| No 8 (2024) | Architecture and structure of a smart city | Abstract |
| K. Radkevich, S. Kruglikov, N. Yunevich | ||
| No 5 (2021) | Artificial and human intelligence: Which is better? | Abstract PDF (Rus) |
| V. Gusakov | ||
| No 5 (2021) | Artificial and human intelligence: Which is better? | Abstract PDF (Rus) |
| V. Gusakov | ||
| No 12 (2024) | Artificial intelligence as a factor of economic development | Abstract PDF (Rus) |
| V. Zhukova | ||
| No 5 (2022) | Artificial intelligence in Belarus: history and prospects | Abstract PDF (Rus) |
| S. Ablameyko | ||
| No 9 (2024) | Artificial intelligence in the context of socio-technological and humanitarian strategic goals | Abstract |
| A. Lazarevich | ||
| No 7 (2025) | Artificial intelligence in the R&D landscape | Abstract PDF (Rus) |
| S. Mikhnevich, V. Zhukova | ||
| No 9 (2024) | Artificial intelligence is not intelligence and never will be | Abstract |
| I. Pris | ||
| No 2 (2023) | Artificial intelligence technologies in monitoring pathomorphological changes in the central nervous system in multiple sclerosis | Abstract |
| A. Fedulov, G. Karapetyan, I. Kosik, A. Borisov, K. Blagochinnaya, N. Volkova | ||
| No 4 (2023) | Artificial intelligence technologies: computer simulation systems in applied research | Abstract |
| M. Z. Zhuravkov, S. Bosyakov, S. Shcherbakov | ||
| No 3 (2023) | Artificial intelligence technologies: Computer vision | Abstract |
| S. Ablameyko, A. Nedzved, R. Bogush | ||
| No 2 (2023) | Artificial intelligence technologies: current state and areas of development | Abstract |
| S. Ablameyko, M. Zhuravkov | ||
| No 7 (2025) | Aspects of sustainable development, ESG and marketing | Abstract PDF (Rus) |
| V. Golik | ||
| No 10 (2024) | Assessing the development level of smart cities in China | Abstract PDF (Rus) |
| G. Golovenchik, Xue Qianwen | ||
| No 11 (2021) | Assessment of the antimicrobial activity of Helichrysum arenarium flowers and Lithospermum officinale leaves extracts | Abstract PDF (Rus) |
| N. Adamtsevich, V. Boltovsky, V. Leontiev, V. Titok | ||
| No 5 (2025) | Assessment of the China-Belarus Industrial Park «Great Stone» contribution to the scientific and scientific-technological sphere | Abstract PDF (Rus) |
| E. Presnyakova, A. Tsedrik | ||
| No 6 (2025) | Assessment of the domestic transport infrastructure and transportation development dynamics | Abstract PDF (Rus) |
| T. Kuzniatsova | ||
| No 11 (2023) | Assessment of the transcriptional activity of cyclin genes in gastric tissues of patients infected with Helicobacter pylori | Abstract |
| E. Voropaev, O. Osipkina, A. Voropaeva, S. Achinovich | ||
| No 4 (2024) | Astronomy: history and prospects | Abstract PDF (Rus) |
| G. Vereshchagin | ||
| No 12 (2022) | At the origins of domestic veterinary medicine | Abstract |
| I. Yemelyanovich | ||
| No 9 (2024) | Atoms, emptiness, imagination and artificial intelligence | Abstract |
| I. Volnov | ||
| No 9 (2021) | Attraction of the Unknown. How young Belarusian physicists are improving technologies, their lacking would have resulted in the world isolation long before the pandemic | Abstract PDF (Rus) |
| T. Zhdanovich | ||
| No 1 (2025) | Automobile industry of the Republic of Belarus at the modern stage | Abstract PDF (Rus) |
| T. Sychova | ||
| No 10 (2024) | Autonomous submersible gamma-spectrometers NaI(Tl) and SrI2(Eu2+) | Abstract PDF (Rus) |
| Yu. Kurochkin, V. Kabanov, S. Andrukhovich, A. Naumenko, D. Shelkovy, E. Saprunov, L. Bliznyuk | ||
| No 8 (2024) | Awarding for scientific work on special government assignments | Abstract |
| A. Kozlov | ||
| No 3 (2021) | Basic elements of precision farming | Abstract PDF (Rus) |
| E. Yuzefovich, D. Ramantsevich | ||
| No 9 (2022) | Beekeeping products will always be in demand | Abstract |
| I. Dormachenok | ||
| No 9 (2022) | Beekeeping: Big world of a small bee | Abstract |
| Zh. Komarova | ||
| No 3 (2022) | Behavioral economics concepts in marketing | Abstract PDF (Rus) |
| V. Dershen, U. Parkhimenka | ||
| No 4 (2025) | Being a leader means being one step ahead of market trends and competitors | Abstract |
| I. Garmel | ||
| No 4 (2024) | Belarusian electronics vendor | Abstract PDF (Rus) |
| I. Yemelyanovich | ||
| No 4 (2021) | Belarusian ethnophilosophy | Abstract PDF (Rus) |
| I. Dubyanetskaya | ||
| No 2 (2021) | Belarusian food system as a part of ethnic culture | Abstract PDF (Rus) |
| T. Navagrodsky | ||
| No 3 (2023) | Belarusian garlic | Abstract |
| V. Koretsky | ||
| No 7 (2022) | Belarusian museums in the preservation of intangible cultural heritage | Abstract |
| Dz. Filipchyk | ||
| No 1 (2024) | Belarusian publications in the information and analytical system Wizdom.ai | Abstract PDF (Rus) |
| О. Sikorskaya, M. Bovkunovich | ||
| No 3 (2021) | Belarusian publications in the SciFinder-n system | Abstract PDF (Rus) |
| O. Sikorskaya, M. Bovkunovich | ||
| No 11 (2021) | Belarusian science on the way to new growing points | Abstract PDF (Rus) |
| V. Gusakov | ||
| No 2 (2025) | Belarusian science: current state and future challenges | Abstract PDF (Rus) |
| V. Gusakov | ||
| No 6 (2024) | Belarusian strategic offensive operation «Bagration»: day by day | Abstract |
| A. Kryvarot | ||
| No 7 (2023) | Belarusian voice question-and-answer system | Abstract PDF (Rus) |
| Yu. Hetsevich, Ya. Zyanouka, V. Dydo, M. Lyutich, M. Pavutina | ||
| No 5 (2025) | Between fundamental science and active social practice | Abstract PDF (Rus) |
| A. Kuish | ||
| No 4 (2025) | Big Data in financial analysis: new horizons and trends | Abstract |
| V. Tereshin | ||
| No 6 (2024) | Big Small Technologies | Abstract |
| Zh. Komarova | ||
| No 11 (2021) | Bioelement status of the body in overweight persons | Abstract PDF (Rus) |
| Ali Adib Hussein Ali, L. Loseva, T. Krupskaya, O. Kuznetsov | ||
| No 9 (2025) | Biogenic immunostimulators are a new generation of crop protection agents | Abstract PDF (Rus) |
| Liudmila Kabashnikova | ||
| No 8 (2025) | Biological and landscape wealth of nature | Abstract PDF (Rus) |
| V. Baichorov, Yu. Giginyak, E. Kulikova | ||
| 1 - 100 of 837 Items | 1 2 3 4 5 6 7 8 9 > >> | |


















