ТЕМА НОМЕРА: ЭВОЛЮЦИЯ ВСЕЛЕННОЙ
| Issue | Title | |
| No 4 (2024) | Archeology of the Universe: from the plasma era to microwave radiation | Abstract PDF (Rus) |
| S. Cherkas, V. Kalashnikov | ||
| No 4 (2024) | Space-time curvature: what images of black holes say | Abstract PDF (Rus) |
| S. Komarov | ||
| No 4 (2024) | Gamma-ray bursts are the brightest flashes in the Universe | Abstract PDF (Rus) |
| E. Derishev | ||
| No 4 (2024) | How to extract energy from a spinning black hole | Abstract PDF (Rus) |
| N. Prokopenya | ||
| No 4 (2024) | Solar neutrino oscillations | Abstract PDF (Rus) |
| O. Boyarkin, V. Makhnach | ||
| No 4 (2024) | Astronomy: history and prospects | Abstract PDF (Rus) |
| G. Vereshchagin | ||
| No 4 (2024) | Dark matter and dark energy: the early and late Universe, the Hubble parameter problem | Abstract PDF (Rus) |
| G. Bisnovaty-Kogan | ||
| No 4 (2024) | Cosmology: past and future | Abstract PDF (Rus) |
| Yu. Vybly | ||
| No 4 (2024) | On the issue of high-energy physics on gravitational waves. Accurate cosmology and observational data | Abstract PDF (Rus) |
| I. Rybak | ||
| 1 - 9 of 9 Items | ||


















